| 2008 | Alfa Romeo MiTo | ![]() |
| 2007 | Renault Laguna Estate | ![]() |
| 2006 | Audi TT | ![]() |
| 2005 | Alfa Romeo Brera | ![]() |
| 2004 | Mercedes SLK | ![]() |
| 2003 | Niszan 350Z | ![]() |
| 2002 | Mercedes CLK | ![]() |
| 2001 | Mercedes Classe C Coupé Sport | ![]() |
| 2000 | BMW Série 3 Coupé | ![]() |
| 1999 | Jaguar S-Type | ![]() |
| 1998 | Peugeot 206 | ![]() |
| 1997 | Peugeot 406 Coupé | ![]() |
| 1996 | Mitsubishi Carisma | ![]() |
| 1995 | Peugeot 406 | ![]() |
| 1994 | Renault Laguna | ![]() |
| 1993 | Citroën Xantia | ![]() |
| 1992 | Renault Safrane | ![]() |
| 1991 | BMW Série 3 | ![]() |
| 1990 | Lexus LS 400 | ![]() |
| 1989 | Citroën XM | ![]() |
| 1988 | Alfa Romeo 164 | ![]() |
| 1987 | BMW 735i | ![]() |
| 11/12/08 to 11/12/18 : | Launch of the votes |
| 11/12/19 to 11/12/29 : | ¼ finals |
| 11/12/30 to 12/01/08 : | ½ finals |
| 12/01/09 to 12/01/18 : | Final |
| 12/01/25 : Announcement of the winning car during the opening ceremony |
|
| 12/01/26 to 12/01/29 : Exhibition of «The Most Beautiful Car of the Year 2011» within the «concept cars» exhibition organised at Les Invalides |
|